Spec | ||
Bluetooth version | Bluetooth 4.0 | |
Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Polish 한국어, 日本語 | |
Waterproof | Yes | |
Water resistant | IP67 Waterproof | |
Screen Size | 1.3 inch | |
Screen type | IPS Color Touch display | |
Resolution | 240*240pixel | |
Compatible OS | Android&iOS | |
Compatability | Android 4.4 / iOS 8.0 and above system | |
APP | Da Fit | |
APP Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Polish 한국어, 日本語 | |
Sensor | Heart-rate monitor,Proximity sensor,Accelerometer | |
Heart Rate | GREENCELL Heart Rate Algorithm | |
People | Female table,Male table | |
Available color | Black, Blue, Red | |
Battery | Type of battery | Lithium polymer battery |
Battery Capacty: | 180mAh | |
Standby time | 168 hours | |
Charging time | About 1.5 hours | |
Special Feacutes | Standout Features | GREENCELL Heart Rate Algorithm, All-day activity tracking, Multi-sensors, Mobile alerts, Pedometer, Sleep monitor, Run route tracking, Stopwatch, Real-time Weather, Remote Music, Remote Camera, information / telephone reminder, find mobile phone / Smart bracelet, Shake snapshot, multiple language support. |
Alert type | Vibration | |
Dial and Band | Case material | Plastic |
Band material | 26mm Sport Strap(TPU) | |
Suitable for wrist size | 135 – 230mm | |
Weight and Size | Dial size | 50x 50 x 14.5mm |
Product weight | 58g | |
Package weight | 180g | |
Package size (L x W x H) | 172*120*30mm | |
Packages contents | Package contents | 1 x VIBE 3 PRO , 1 x Cable, 1 x Box, 1 x User Manual (English) |
NOTE
1. Please do not compare the accuracy of this smart watch to the professional medical equipment’
2. It is 30m life waterproof, it is not fit to swimming or shower. When walking in the rain, you’d better take off the watch.